Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Polish Open - Men's Singles (Set Handicap)
| | Jakob Houe (DEN) | Muh Azahbru Kasra (SWE) | 6 |
| | Mehmet Can Toremis (TUR) | Jeppe Bruun Christensen (DEN) | 6 |
| | Fabio Caponio (ITA) | Shaurya Gullaiya (CAN) | 13 |
| | Mateusz Danielak (POL) | Sacha Leveque (FRA) | 5 |
Polish Open - Men's Singles (Set Handicap)
| | Jakob Houe (DEN) | Muh Azahbru Kasra (SWE) | 6 |
| | Mehmet Can Toremis (TUR) | Jeppe Bruun Christensen (DEN) | 6 |
| | Fabio Caponio (ITA) | Shaurya Gullaiya (CAN) | 13 |
| | Mateusz Danielak (POL) | Sacha Leveque (FRA) | 5 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?